Staff Profile Details
| Staff Name | Designation | Date of Joining | Payscale | Subject | Qualification | Photo | Staff Profile |
| Sandeep Kumar | Principal | 01-10-2015 | 25000 | --- | M.A in Education | ![]() |
|
| Rambilash | Lecturer | 01-10-2015 | 20000 | Sanskrit | M.Ed, B.Ed, D.El.Ed | ![]() |
|
| Bijender Singh | Lecturer | 01-07-2020 | 18000 | S.St | M.Ed, B.Ed | ![]() |
|
| Neha Siwach | Lecturer | 01-10-2015 | 20000 | Methodology | M.Sc, B.Ed | ![]() |
|
| Sunder Lal | Lecturer | 01-07-2020 | 18000 | Mathematics | M.Sc, B.Ed | ![]() |

.jpg)









